Whitby Dive Site
Valid HTML 4.01 Transitional

 

Whitby Shipwreck GPS Positions

I utilise a number of Google Alerts one of them being related to my diving interests, wrecks and so forth. One such recent alert brought me to a website forum page once hosted by the UKDivers.com website. There was a particular thread detailing a lengthy list of local wrecks with their GPS positions and depths. The list is such that I felt it would complement my own list of GPS positions. I contacted the diver (madmark) who posted the list to request his permission to replicate the list here and with his express permission I am able to share with you the comprehensive list below. You may see that some of the GPS positions differ from my own, the most plausible explanation for this is that boat skippers take a GPS reading when above the wreck. However with some of the wrecks being quite large it is quite possible that their boat and ours were anchored over different parts of the wreck site, as such I would not discount the positions as being accurate, and as madmark says he has "dived most of them"! A number of the wrecks featured bear names I have not come across before and I am also intrigued to learn more.

Whitby Area

Admiral Van Tromp 54 29.110 00 34.768 6m (Wreck report added)

African Transport 54 32.908 00 42.484 36m (Wreck report added)

Afridi 54 39.574 01 05.539 20m

Afrique 54 36.908 00 42.451 48m (Wreck report added)

Aigburth 54 26.711 00 27.919 46m

Alko MV 54 20.398 00 11.418 51m

Amolco ? 54 32.500 00 42.333

Amulet 54 26.277 00 26.702 46m

Amy 54 29.829 00 36.498 10m

Anboto Mendi 54 38.392 00 43.417 46m

Ard Aidhm 54 34.809 00 22.370 57m

Ardgantock 54 37.792 00 32.485 55m

Athelstane 54 35.142 00 47.050 37m

Aucuba 54 23.796 00 09.586 54m

Audax 54 36.542 00 41.418 46m

Ayuthia 54 32.300 00 44.600 5m

Balfron 54 23.143 00 21.505 45m

Ballater 54 23.769 00 17.358 50m

Battersea 54 26.977 00 22.753 56m

Beaumanoir 54 29.277 00 29.402 52m

Bishopston 54 32.181 00 42.220 10m

Black Prince 54 32.026 00 25.753 55m

Botha 54 30.976 00 31.335 47m

Brentwood 54 30.544 00 32.485 48m

Brian Hartley 54 29.939 00 29.039 50m

Brittania 54 25.027 00 30.860 15m

Casamance 54 34.536 00 51.753 10m

Castelford 54 26.144 00 25.369 47m

Ceto 54 27.100 00 26.800

Charles 54 29.392 00 35.951

Cognac 54 19.320 00 24.740 5m

Commercial 54 34.876 00 40.451 44m

Constantia 54 22.879 00 23.421 36m

Corsham 54 39.974 00 57.699 39m

Corsican Prince 54 30.094 00 29.019 45m

Countess of Strathmore 54 32.694 00 35.752 44m

Commercial 54 34.876 00 40.451 44m

Crimdon 54 30.160 00 33.285 48m

Deptford 54 34.800 00 47.509 34m

Disperser 54 34.026 00 32.185 57m

Dromio 54 32.026 00 35.785 46m

Eaglescliffe 54 29.010 00 27.802 49m

Earl Percy 54 37.458 00 44.350 47m

Elemore 54 35.198 00 54.010 6m

Elfida 54 17.878 00 19.386 30m

Ella Sayer 54 22.554 00 27.061 12m

Ellida 54 33.109 00 38.050 45m

Erich Lea 54 29.910 00 22.470 56m

Ferrucio 54 28.194 00 26.019 54m

Fervant 54 32.200 00 25.700

Florentia 54 24.329 00 25.571 35m

Fred Everard 54 24.195 00 28.819 15m

Garthwaite 54 28.560 00 29.269 47m

Gimle 54 24.550 00 24.586 42m

Giralda 54 31.900 00 41.610 15m

Glen Tilt 54 32.130 00 43.340 5m

Glow 54 23.131 00 22.807 44m

Golden Sceptre 54 32.009 00 42.601

Grimgerde 54 29.310 00 35.302 6m

Gwali 54 33.909 00 35.767 49m

Harberton 54 27.700 00 27.700

Harrow 54 29.011 00 28.801 48m

Hartley 54 37.008 00 52.133 36m

Haswell 54 35.225 00 41.017 44m

Helene 54 39.908 00 50.300 47m

Hercules 54 33.658 00 39.951 42m

Herdis 54 19.088 00 20.791 32m

Hetty 54 33.071 00 33.139 55m

Highgate 54 26.344 00 26.585 51m

Hurstwood 54 32.293 00 31.369 52m

Isle of Iona 54 30.210 00 36.101

J. H. Lorentzen 54 30.131 00 36.161 20m

Ill dy yeu 54 31.175 00 38.749 20m

John Miles 54 38.092 00 53.332 33m

Kaiser 54 23.899 00 28.333 5m

Lady Derby 54 35.059 00 34.535 53m

Lady Helen 54 22.894 00 24.744 34m

Lampada 54 33.126 00 37.517 44m

Lanthorn 54 30.778 00 37.144 31m

Lerwick 54 26.016 00 22.468 49m

Lochiel 54 35.159 00 41.418 51m

Lord Ridley 54 30.526 00 35.767 43m

Lowtyne 54 28.694 00 26.286 50m

London 54 30.493 00 29.885 47m

Lucy 54 31.176 00 40.684 5m

Mandalay 54 24.641 00 29.302

Marchioness of Londonderry 54 32.527 00 39.134 45m

Marie Stuart 54 34.759 00 33.652 57m

Martina 54 24.677 00 21.841 47m

Melanie 54 25.594 00 25.385 49m

Membland 54 28.477 00 28.619 46m

Merrie Islington 54 36.042 00 37.168 51m

Michalis Prois 54 34.250 00 50.540 9m

Modemi 54 29.243 00 28.636 50m

Moorlands 54 29.293 00 31.485 46m

Moorwood 54 34.859 00 44.217 41m

Nordstrand 54 29.920 00 37.930 8m

Oakwell 54 25.278 00 25.169 51m

Ocean Queen 54 29.987 00 36.279 10m

Onslow 54 32.110 00 42.151 5m

Oscar 54 30.210 00 36.101

Pandora 54 34.259 00 41.401 39m

Paris 54 25.010 00 30.102 10m

Paul 54 25.711 00 29.152 29m

Polruan 54 30.277 00 36.102 30m

Presto 54 38.092 00 53.332 33m

Quaggy 54 28.127 00 30.469 42m

Rohilla 54 29.359 00 35.801 16m

Ruthin Castle 54 36.708 00 52.529 29m

Rutil 54 35.992 00 41.284 49m

Saint Ninian 54 28.460 00 28.102 49m

Sarah Thinnesen 54 27.749 00 26.119 52m

Schaldis 54 34.799 00 47.509 34m

Serenity 54 37.058 00 29.802 55m

Skane 54 29.620 00 37.370 12m

SNA II 54 23.728 00 20.311 47m

Springhill 54 21.361 00 22.903 30m

Spurt 54 29.923 00 36.498 10m

Stephanotis 54 37.808 00 42.967 48m

Stora Korsnas Link I 54 37.600 00 53.358 40m

Sumus 54 21.158 00 22.473 35m

Suntrap 54 25.311 00 25.685 44m

Swallow 54 28.444 00 27.319 50m

Taurus 54 20.686 00 22.536 30m

Triumph 54 34.400 00 28.696 54m

UB-30 54 32.344 00 35.686 50m

UB-75 54 27.147 00 15.715 63m

UB-41 54 27.841 00 17.757 59m

UC-70 54 31.600 00 40.033 28m

Vanland 54 32.185 00 43.372 10m

Venetia 54 32.527 00 39.134 39m

Wallsend 54 22.928 00 26.585 30m

Not Identified By Name

54 34.992 00 36.168 51m

54 38.642 00 41.484 51m

54 40.544 00 32.485 48m

54 37.808 00 42.967 48m

54 36.042 00 43.117 43m

54 35.225 00 41.017 44m

54 33.109 00 38.050 45m

54 30.528 00 36.794 22m

54 33.094 00 37.234 48m

The above wreck list with their GPS positions and depths for the Whitby area contains a wealth of shipwrecks including trawlers, coasters, liners and German U - Boats, there is inevitably something for everyone in all depth ranges to suit divers of all grades. If you have dived the wrecks above and are willing to share your experience, please do not hesitate to contact me.

emailme